Vitocell-V 100 Technical Data
| Model | CVA-160 | CVA-200 | CVA-300 | CVA-450 | |||
| Storage capacity | USG ltr | 42 160 | 53 200 | 79 300 | 120 450 | ||
| Dimensions | |||||||
| Length | inches mm | 24 605 | 24 605 | 28 703 | 35½ 898 | ||
| Width | inches mm | 22¾ 581 | 22¾ 581 | 25 633 | 33½ 850 | ||
| Height | inches mm | 47 1189 | 55 1409 | 69 1752 | 77 1955 | ||
| Weight | lbs kg | 212 96 | 238 108 | 333 151 | 399 181 | ||



















Back