Vitodens 200-W Technical Data
| Combi Series | Standard Heating Boiler | ||||||
| Model | WB2 6-24C | WB2 6-24 | WB2 8-32 | WB2 11-44 | WB2 15-60 | ||
| Natural gas | |||||||
| CSA input | MBH kW | 25-91 7-27 | 25-91 7-27 | 37-124 11-36 | 55-172 16-50 | 80-230 23-67 | |
| CSA output | MBH kW | 22-81 6-24 | 22-81 6-24 | 33-112 10-32 | 49-153 14-44 | 71-205 21-60 | |
| Propane gas | |||||||
| CSA input | MBH kW | 25-81 7-24 | 25-81 7-24 | 37-112 11-33 | 55-155 16-46 | 80-214 23-63 | |
| CSA output | MBH kW | 22-73 6-21 | 22-73 6-21 | 33-101 10-30 | 49-138 14-40 | 71-191 21-56 | |
| A.F.U.E. | % | 95.2 | 95.2 | 95.2 | 95.2 | 95.2 | |
| Overall dimensions | |||||||
| Length | inches mm | 16 406 | 16 406 | 16 406 | 21¼ 540 | 21¼ 540 | |
| Width | inches mm | 19¾ 500 | 19¾ 500 | 19¾ 500 | 23½ 600 | 23½ 600 | |
| Height | inches mm | 35½ 900 | 35½ 900 | 35½ 900 | 35½ 900 | 35½ 900 | |
| Weight | lbs kg | 159 72 | 143 65 | 165 75 | 198 90 | 198 90 | |
| Boiler water content | USG ltr | 1.1 4.0 | 1.1 4.0 | 1.2 4.6 | 3.1 11.7 | 3.1 11.7 | |



















Back