Vitorond 200 Technical Data
1255 - 4236 MBH / 368 - 1241 kW
| Model | VD2 320 | VD2 380 | VD2 440 | VD2 500 | VD2 560 | VD2 630 | VD2 700 | VD2 780 | VD2 860 | VD2 950 | VD2 1080 | |
| Input (oil) | MBH kW | 1255 368 | 1490 436 | 1726 506 | 1961 574 | 2196 643 | 2471 724 | 2745 804 | 3059 896 | 3373 988 | 3727 1091 | 4236 1241 |
| Input (gas) * | MBH kW | 1300 381 | 1544 452 | 1787 523 | 2031 595 | 2275 666 | 2559 750 | 2843 833 | 3168 928 | 3493 1023 | 3860 1130 | 4387 1285 |
| Output (oil/gas) | MBH kW | 1150 324 | 1313 385 | 1519 445 | 1726 506 | 1934 566 | 2175 637 | 2417 708 | 2693 789 | 2969 870 | 3281 961 | 3729 1092 |
| Cast iron sections | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| Combustion efficiency (oil) | % | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
| Combustion efficiency (gas) | % | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Dimensions with insulation jacket and center-mounted NR2 control | ||||||||||||
| Length | inches mm | 58¾ 1490 | 63¾ 1620 | 68¾ 1750 | 73¾ 1870 | 78¾ 2000 | 83¾ 2130 | 89 2260 | 93¾ 2380 | 98¾ 2510 | 104 2640 | 108¾ 2760 |
| Width | inches mm | 42¾ 1090 | 42¾ 1090 | 42¾ 1090 | 42¾ 1090 | 42¾ 1090 | 42¾ 1090 | 42¾ 1090 | 42¾ 1090 | 42¾ 1090 | 42¾ 1090 | 42¾ 1090 |
| Height | inches mm | 58¼ 1480 | 58¼ 1480 | 58¼ 1480 | 58¼ 1480 | 58¼ 1480 | 58¼ 1480 | 58¼ 1480 | 58¼ 1480 | 58¼ 1480 | 58¼ 1480 | 58¼ 1480 |
| Weight ** | lbs kg | 3924 1780 | 4299 1950 | 4652 2110 | 4982 2260 | 5335 2420 | 5666 2570 | 6019 2730 | 6349 2880 | 6702 3040 | 7070 3210 | 7429 3370 |
| Boiler water content | USG ltr | 65 247 | 73 275 | 80 303 | 87 331 | 95 359 | 102 387 | 110 415 | 117 443 | 124 471 | 132 499 | 139 527 |
* Natural gas and propane gas burners available.
** Overall weight complete with insulation.



















Back