Vitogas 050 Technical Data
| Model * | RS-8 | RS-11 | RS-14 | ||||||
| CSA input | full load partial load ** | MBH kW MBH kW | 550 161 372 109 | 800 234 541 158 | 1050 308 710 208 | ||||
| CSA output | full load partial load ** | MBH kW MBH kW | 457 134 298 88 | 664 195 433 127 | 872 225 568 167 | ||||
| Combustion efficiency | % | 85 | 85 | 85 | |||||
| Overall dimensions | |||||||||
| Length | inches mm | 47 1195 | 47 1195 | 47 1195 | |||||
| Width | inches mm | 36¼ 921 | 49½ 1255 | 69¼ 1582 | |||||
| Height | inches mm | 60¼ 1531 | 60¼ 1531 | 60¼ 1531 | |||||
| Weight *** | lbs kg | 1280 582 | 1709 777 | 2138 972 | |||||
| Boiler water content | USG ltr | 20 77 | 28 106 | 35 134 | |||||
* Natural gas and propane gas versions available. Propane gas version not available in two-stage configuration.
** For two-stage boilers only.
*** Total weight: boiler with insulation, burner and control.



















Back