Vitocrossal 300 Technical Data
| Model | CT3- 17 | CT3- 22 | CT3- 28 | CT3- 37 | CT3- 46 | CT3- 57 | CT3- 72 | CT3- 89 | |
| Input | MBH kW | 638 187 | 846 248 | 1071 314 | 1389 407 | 1726 506 | 2160 633 | 2702 792 | 3361 985 |
| Output * | MBH kW | 614 180 | 814 238 | 1030 302 | 1336 391 | 1660 486 | 2078 609 | 2599 761 | 3233 947 |
| Combustion efficiency ** | % | 95.1 | 95.1 | 95.1 | 95.1 | 95.3 | 95.3 | 95.3 | 95.3 |
| Dimensions | |||||||||
| Depth | inches mm | 64¼ 1636 | 67½ 1714 | 70½ 1795 | 73½ 1871 | 76¾ 1949 | 83 2105 | 85½ 2172 | 93¼ 2366 |
| Width | inches mm | 40 1012 | 40 1012 | 40 1012 | 44½ 1128 | 44½ 1128 | 44½ 1128 | 49 1243 | 49 1243 |
| Height | inches mm | 77 1959 | 79 2009 | 80 2032 | 90 2290 | 90 2290 | 90 2290 | 100 2537 | 100 2537 |
| Weight *** | lbs kg | 1228 557 | 1352 613 | 1455 660 | 1962 890 | 2064 936 | 2322 1053 | 3014 1370 | 3344 1520 |
| Boiler water content | USG ltr | 71.3 270 | 78.2 296 | 87.2 330 | 129.5 490 | 140.8 533 | 150.6 570 | 199.2 754 | 221.9 840 |
* Outputs based on 96.2% thermal efficiency as determined by ANSI Z21.31. CSA 4.9-2000 testing standard.
** Combustion efficiency at boiler supply/return temperatures of 104/86°F (40/30°C) and max. input.
*** Overall weight complete with insulation and control (less burner).



















Back