Vitola 200 Technical Data
| Model * | VB2-18 | VB2-22 | VB2-33 | VB2-40 | VB2-50 | VB2-63 | |
| CSA gas input | MBH kW | 90 26 | 116 34 | 146 42 | 185 54 | 238 69 | 300 88 |
| CSA gas output | MBH kW | 75 22 | 97 28 | 122 35 | 154 45 | 198 57 | 249 73 |
| A.F.U.E. ** | % | 84.5 | 84.0 | 84.0 | 84.0 | 83.9 | 83.9 |
| Overall dimensions | |||||||
| Length | inches mm | 43¾ 1112 | 46¼ 1178 | 52¾ 1340 | 53¼ 1350 | 58½ 1489 | 63 1603 |
| Width | inches mm | 25¼ 639 | 26¼ 667 | 27½ 701 | 30½ 776 | 30½ 776 | 30½ 776 |
| Height | inches mm | 32¾ 830 | 33½ 850 | 34 865 | 37 940 | 38½ 975 | 38½ 975 |
| Weight *** | lbs kg | 381 173 | 434 197 | 542 246 | 697 316 | 866 393 | 941 427 |
| Boiler water content | USG ltr | 18.5 70 | 23.2 88 | 31.2 118 | 37.0 140 | 52.6 199 | 59.0 223 |
* Natural gas and propane gas burners available.
** Annual Fuel Utilization Efficiency with optional stack damper.
*** Total weight: boiler with insulation, burner and control.



















Back